Forklifts | Close | |||||||||||
Make: | Still |
|
||||||||||
Model: | R70-16T | |||||||||||
Year: | 2002 | |||||||||||
Capacity [kg]: | 1600 | |||||||||||
Type: | LPG Forklifts | |||||||||||
Running hours: | 10742 | |||||||||||
Delivery: | ||||||||||||
Tyres: | Super Elastic | Serial N°: | ||||||||||
front: | 18*7-8 | Engine type: | LP Gas | |||||||||
rear: | 18*7-8 | Transmission: | ||||||||||
Mast type: | Duplex | Length [mm]: | 2200 | |||||||||
Lifting Height [mm]: | 3050 | Width: | 1050 | |||||||||
Closed height [mm]: | 2050 | Weight [kg]: | 2646 | |||||||||
Free lift [mm]: | 1660 | |||||||||||
Tech. Condition: | average | |||||||||||
Battery: | Vis. Condition: | average | ||||||||||
Forks: | Fork carriage: | |||||||||||
Extra equipment: | 3rd valve, Spotlight front, Half Cabin, Sideshift | |||||||||||
Remarks: | ||||||||||||
Fleet N°: | 2178 | Price (EUR excl. VAT): | 5.500 | |||||||||
Subject to prior sale |
||||||||||||
Kiandra Targo Kft. | Phone:+36209679566 / +36/209679566 | |||||||||||
Istvan Krajczar | Fax: | |||||||||||
Csépi út hrsz. 2644/9 | sales@kiandra.hu | |||||||||||
2316 Tököl | www.kiandra.hu | |||||||||||
HU13414915 | ||||||||||||